![]() |
尾崎 伸吾 (Shingo OZAKI)
教授 (Professor) 博士(工学),博士(農学) <Keywords>
|
![]() |
Shingo’s Bio
- 横浜国立大学工学研究院 システムの創生部門 教授、 2022/04 ~ 継続中
- 物質・材料研究機構 特別研究員、 2018/10 ~ 継続中
- ベルリン工科大学 客員研究員、 2017/08 ~ 2017/09
- JAXA 宇宙科学研究所 客員准教授、 2015/04 ~ 2017/03
- マサチューセッツ工科大学 客員研究員、 2014/04 ~ 2015/02
- 横浜国立大学工学研究院 システムの創生部門 准教授、 2013/04 ~2022/03
- 横浜国立大学 大学院工学研究院 システムの創生部門 助教 、 2008/04 ~ 2013/03
- 東京理科大学工学部 機械工学科 助教 、 2005/04 ~ 2008/03
- 九州大学大学院 生物資源環境化学府 生産環境科学専攻 博士課程 修了、 2005/03
| Grade | Name | Theme |
|---|---|---|
| D3 | T. Isizu | Constitutive equation, FEA, application of subloading surface model to spring steel, |
| M2 | Y. Ishii | Superalloy, single crystal, fatigue strength, FEM |
| M2 | H. Endo | xTerramechanics, simulation of rover, machine learning |
| M2 | R. Kaneda | xTerramechanics, data assimilation analysis, impact problems |
| M2 | T. Yamada | Self-healing ceramics, FEM, constitutive model |
| M2 | K. Yamamoto | Superalloy, statistical analysis of fatigue strength, FEM |
| M1 | R. Uramoto | FEM, damage model, fracture statistics of ceramics |
| M1 | H. Kumagai | Fracture probability of ceramics, extreme-value statistics |
| M1 | T. Kono | Analysis of strength scatter in ceramics, machine learning |
| M1 | F. Shinohara | Gravity-dependent granualr flow, regolith, DEM |
| M1 | Y. Tsushima | FEM, Resistive force theory, wheel-soil interaction |
| M1 | T. Mori | Terramechanics, MBD analysis, off-the-road vehicle |
| M1 | K. Yamada | xTerramechanics, Rover, MBD analysis |
| B4 | H. Abe | Superalloy, fatigue strength, FEM, extreme-value statistics |
| B4 | E. Ichikawa | xTerramechanics, rover, MBD analysis |
| B4 | T. Ibaraki | Ceramics, additive manufacturing, strength, optimization |
| B4 | Y. Kanda | Low-gravity, regolith, DEM, electrostatic force |
| B4 | K. Mitsuoka | xTerramechanics, flexible wheel/tire, MBD analysis |

